Aintree Race 3 – 2023-Apr-15
Race 3 from Aintree, United Kingdom, is taking place today, 2023-Apr-15, due to start at 15:00. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Aintree Race 3 – 2023-Apr-15
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Authorised Speed | 4-5-1-1-5-1 | 1737 | 2 | 50.00 % | 50.00 % |
Blow Your Wad | 2-4-2-1-6-1 | 1500 | 2 | 50.00 % | 50.00 % |
Cool Survivor | 6-1-1-2-4-0 | 6936 | 1 | 0.00 % | 0.00 % |
Crambo | 1-1-1-PU-1-1 | 260 | 2 | 100.00 % | 100.00 % |
Dark Raven | 1-1-1-3-6 | 6307 | 1 | 0.00 % | 0.00 % |
Hallwood | 8-7-1 | 1650 | 2 | 50.00 % | 50.00 % |
Hermes Allen | 1-1-1-6 | 7095 | 1 | 0.00 % | 0.00 % |
Irish Point | 1-2-2-4-1 | 4614 | 0 | 0.00 % | 0.00 % |
Kateira | 1-5-1-1-1 | 289 | 2 | 100.00 % | 100.00 % |
Letsbeclearaboutit | 1-2-4-2-1-4 | 5148 | 1 | 0.00 % | 0.00 % |
Mofasa | 4-1-1-4-3-0 | 4155 | 2 | 0.00 % | 50.00 % |
Springwell Bay | 2-1-1-3-1-1 | 280 | 2 | 100.00 % | 100.00 % |
Stony Man | 3-4-5-1-PU-U | 5866 | 1 | 0.00 % | 0.00 % |
Uncle Bert | 2-2-2-4-1 | 768 | 3 | 33.33 % | 66.67 % |
You Wear It Well | 1-1-1-2-1-1 | 275 | 2 | 100.00 % | 100.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Aintree horse racing, UK.