Aintree Race 6 – 2023-Apr-15
Race 6 from Aintree, United Kingdom, is taking place today, 2023-Apr-15, due to start at 17:15. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Aintree Race 6 – 2023-Apr-15
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
A Wave Of The Sea | 6-4-PU-0-3-PU | 5618 | 1 | 0.00 % | 0.00 % |
Ain’t That A Shame | 2-2-0-2-4-1 | 4653 | 0 | 0.00 % | 0.00 % |
Any Second Now | 6-1-2-2-4-1 | 4688 | 0 | 0.00 % | 0.00 % |
Back On The Lash | PU-9-2-3-1-PU | 1660 | 2 | 50.00 % | 50.00 % |
Born By The Sea | 5-5-3-0-5-0 | 6636 | 1 | 0.00 % | 0.00 % |
Cape Gentleman | 1-2-F-3-0-4 | 4631 | 0 | 0.00 % | 0.00 % |
Capodanno | 1-2-U-4-1-3 | 4812 | 0 | 0.00 % | 0.00 % |
Carefully Selected | 1-1-U-0-1-4 | 4662 | 0 | 0.00 % | 0.00 % |
Cloudy Glen | PU-1-PU-9-3-PU | 4083 | 2 | 0.00 % | 50.00 % |
Coko Beach | 4-8-9-4-4-1 | 4714 | 0 | 0.00 % | 0.00 % |
Corach Rambler | 4-U-1-5-4-1 | 1184 | 1 | 100.00 % | 100.00 % |
Darasso | 2-3-3-1-5-4 | 4575 | 0 | 0.00 % | 0.00 % |
Delta Work | 1-3-1-3-6-1 | 934 | 2 | 50.00 % | 100.00 % |
Diol Ker | 1-0-9-2-2-0 | 4683 | 0 | 0.00 % | 0.00 % |
Dunboyne | 6-R-1-PU-2-4 | 5093 | 1 | 0.00 % | 0.00 % |
Enjoy D’allen | U-9-0-0-0-6 | 4706 | 0 | 0.00 % | 0.00 % |
Escaria Ten | 8-2-9-2-7-PU | 6166 | 1 | 0.00 % | 0.00 % |
Eva’s Oskar | 4-1-6-2-6-4 | 8048 | 2 | 0.00 % | 0.00 % |
Fortescue | 1-U-4-4-PU-5 | 6693 | 1 | 0.00 % | 0.00 % |
Francky Du Berlais | 2-0-0-0-5-R | 8284 | 2 | 0.00 % | 0.00 % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Aintree horse racing, UK.