Ascot Race 2 – 2023-Apr-02
Race 2 from Ascot, United Kingdom, is taking place today, 2023-Apr-02, due to start at 14:25. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Ascot Race 2 – 2023-Apr-02
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Allo Allo | 4-PU-1-4-1-2 | 522 | 2 | 50.00 % | 100.00 % |
Eaton Collina | U-3-4-U-5-1 | 1621 | 3 | 33.33 % | 33.33 % |
Gamaret | 1-2-1-1-2 | 2406 | 1 | 0.00 % | 100.00 % |
Kayf Hernando | 3-4-3-4-1-3 | 4077 | 0 | 0.00 % | 0.00 % |
Northern Poet | 3-2-1-PU-4-1 | 1467 | 2 | 50.00 % | 50.00 % |
Upton Road | 4-7-PU-2-2-5 | 1872 | 3 | 0.00 % | 66.67 % |
Valirann Gold | PU-6-6-1-3-3 | 753 | 3 | 33.33 % | 100.00 % |
William Cody | 2-1-2-1-3-2 | 1987 | 2 | 0.00 % | 100.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Ascot horse racing, UK.