Ayr Race 4 – 2023-Jan-09
Race 4 from Ayr, United Kingdom, is taking place today, 2023-Jan-09, due to start at 14:45. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Ayr Race 4 – 2023-Jan-09
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Andre Le Notre | 4-7-PU-7 | 710 | 0 | 0.00 % | 0.00 % |
Ardera Cross | 4-3-5-6-2-7 | 716 | 0 | 0.00 % | 0.00 % |
Bandit D’ainay | 5-PU-2-PU-U-4 | 807 | 0 | 0.00 % | 0.00 % |
Broomfields Kan | 6-2-4-5-PU-8 | 631 | 0 | 0.00 % | 0.00 % |
Choix Des Armes | U-9-5-1-5-U | 742 | 0 | 0.00 % | 0.00 % |
Coolmoyne | 3-F-3-5-PU-4 | 838 | 0 | 0.00 % | 0.00 % |
Hollybank King | 6-0-0-7-7-7 | 780 | 0 | 0.00 % | 0.00 % |
Rocco Storm | 0-5-8-1-1-2 | 661 | 0 | 0.00 % | 0.00 % |
Roxyfet | U-4-4-1-5-8 | 863 | 0 | 0.00 % | 0.00 % |
Silken Moonlight | 0-4-3-1-1-5 | 687 | 0 | 0.00 % | 0.00 % |
Zihuatanejo | 0-6-8 | 651 | 0 | 0.00 % | 0.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Ayr horse racing, UK.