Catterick Race 2 – 2021-Feb-05
Race 2 from Catterick, United Kingdom, is taking place today, 2021-Feb-05, due to start at 13:30. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Catterick Race 2 – 2021-Feb-05
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Baratineur | 2-8-3-8-3-PU | 3714 | 1 | 0.00 % | 0.00 % |
Costly Diamond | 9-6-9-7-0-4 | 1894 | 0 | 0.00 % | 0.00 % |
Gameface | 0-5-9-PU-7-F | 1787 | 0 | 0.00 % | 0.00 % |
Jembug Drummer | 9-7-6-PU-6-6 | 3583 | 1 | 0.00 % | 0.00 % |
K’chou Du Pecos Aa | PU-5-4-9-6-5 | 2685 | 1 | 0.00 % | 0.00 % |
Lough Legend | PU-F-0-7-4-5 | 2137 | 0 | 0.00 % | 0.00 % |
Motaraabet | 4-6-3-PU-5-5 | 3351 | 1 | 0.00 % | 0.00 % |
On We Go | 6-9-4-PU-4-7 | 3426 | 1 | 0.00 % | 0.00 % |
Palixandre | 1-6-5-5-4-5 | 4638 | 2 | 0.00 % | 0.00 % |
Shallow Run | 8-0-2-PU-3-1 | 404 | 1 | 100.00 % | 100.00 % |
Silk Or Scarlet | 6-2-0-2-5-PU | 2203 | 0 | 0.00 % | 0.00 % |
Silver In Disguise | 5-3-9 | 1972 | 0 | 0.00 % | 0.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Catterick horse racing, UK.