Cheltenham Race 2 – 2023-Mar-16
Race 2 from Cheltenham, United Kingdom, is taking place today, 2023-Mar-16, due to start at 14:10. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Cheltenham Race 2 – 2023-Mar-16
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
An Tailliur | U-1-2-1-2-3 | 3561 | 0 | 0.00 % | 0.00 % |
Bear Ghylls | 1-4-3-7-4-4 | 6883 | 2 | 0.00 % | 0.00 % |
Brandy Mcqueen | 2-2-2-1-1-7 | 194 | 3 | 66.67 % | 66.67 % |
Burrows Park | 1-7-2-1-3-4 | 663 | 3 | 33.33 % | 66.67 % |
Captain Morgs | 2-8-5-2-3-2 | 3486 | 0 | 0.00 % | 0.00 % |
Coltor | 0-1-0-5-3-2 | 1598 | 2 | 0.00 % | 100.00 % |
Glimpse Of Gala | 7-3-2-2-1-1 | 989 | 1 | 100.00 % | 100.00 % |
Good Time Jonny | 4-9-0-0-3-0 | 3427 | 0 | 0.00 % | 0.00 % |
Green Book | 4-5-9-6-1-5 | 1244 | 2 | 50.00 % | 50.00 % |
Hector Javilex | 1-1-5-4-1-4 | 1199 | 2 | 50.00 % | 50.00 % |
Itchy Feet | PU-PU-4-6-1-2 | 474 | 3 | 33.33 % | 66.67 % |
Jet Of Magic | 0-1-2-2-3-U | 1684 | 3 | 0.00 % | 66.67 % |
Level Neverending | 4-1-3-4-2-3 | 2670 | 1 | 0.00 % | 100.00 % |
Maxxum | 5-4-2-1-1-0 | 3669 | 0 | 0.00 % | 0.00 % |
Mill Green | F-U-2-3-3-3 | 2604 | 1 | 0.00 % | 100.00 % |
Moka De Vassy | 3-2-5-PU-5-3 | 2908 | 2 | 0.00 % | 50.00 % |
Risk And Roll | 5-3-2-3-8-6 | 5994 | 2 | 0.00 % | 0.00 % |
Salvador Ziggy | 8-1-1-1-1-4 | 3593 | 0 | 0.00 % | 0.00 % |
Takarengo | 4-7-2-6-5-8 | 3520 | 0 | 0.00 % | 0.00 % |
Thanksforthehelp | 3-2-2-3-4-1 | 757 | 1 | 100.00 % | 100.00 % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Cheltenham horse racing, UK.