Cheltenham Race 3 – 2023-Mar-14
Race 3 from Cheltenham, United Kingdom, is taking place today, 2023-Mar-14, due to start at 14:50. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Cheltenham Race 3 – 2023-Mar-14
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Cloudy Glen | 2-PU-1-PU-9-3 | 2512 | 1 | 0.00 % | 100.00 % |
Corach Rambler | 1-4-U-1-5-4 | 3288 | 0 | 0.00 % | 0.00 % |
Fanion D’estruval | 2-3-4-7-3-4 | 5081 | 1 | 0.00 % | 0.00 % |
Fantastikas | 7-PU-6-0-PU-3 | 2647 | 1 | 0.00 % | 100.00 % |
Fastorslow | 0-0-2-2-5-5 | 3398 | 0 | 0.00 % | 0.00 % |
Glamorgan Duke | 4-3-9-3-2-U | 3533 | 0 | 0.00 % | 0.00 % |
Good Boy Bobby | 1-7-PU-7-4-PU | 3499 | 0 | 0.00 % | 0.00 % |
Happygolucky | 2-1-2-1-3-0 | 4331 | 1 | 0.00 % | 0.00 % |
Harper’s Brook | F-2-1-2-1-5 | 4584 | 1 | 0.00 % | 0.00 % |
Iceo Madrik | – | 3323 | 0 | 0.00 % | 0.00 % |
Into Overdrive | 1-1-1-1-2-1 | 3547 | 0 | 0.00 % | 0.00 % |
Karl Philippe | 1-1-2-1-2-7 | 4055 | 1 | 0.00 % | 0.00 % |
Laskalin | 2-5-1-3-2-8 | 2041 | 2 | 0.00 % | 50.00 % |
Monbeg Genius | 3-1-4-1-1-1 | 146 | 2 | 100.00 % | 100.00 % |
Nassalam | 2-2-1-5-6-3 | 2608 | 1 | 0.00 % | 100.00 % |
Oscar Elite | 3-PU-5-0-PU-1 | 966 | 1 | 100.00 % | 100.00 % |
Remastered | 4-9-1-2-1-PU | 5548 | 1 | 0.00 % | 0.00 % |
Tea Clipper | 4-4-4-2-3-4 | 3466 | 0 | 0.00 % | 0.00 % |
The Big Breakaway | F-2-3-PU-2-2 | 3330 | 0 | 0.00 % | 0.00 % |
The Goffer | 4-4-1-2-3-1 | 2614 | 1 | 0.00 % | 100.00 % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Cheltenham horse racing, UK.