Cheltenham Race 5 – 2023-Jan-28
Race 5 from Cheltenham, United Kingdom, is taking place today, 2023-Jan-28, due to start at 13:50. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Cheltenham Race 5 – 2023-Jan-28
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Allmankind | 5-PU-7-0-7-0 | 1704 | 0 | 0.00 % | 0.00 % |
Brave Seasca | 1-1-3-F-1-0 | 3510 | 1 | 0.00 % | 0.00 % |
Caribean Boy | PU-0-F-1-PU-5 | 1843 | 0 | 0.00 % | 0.00 % |
Ciara | 1-4-4-8-2-1 | 1632 | 0 | 0.00 % | 0.00 % |
Coole Cody | 1-3-7-PU-1-5 | 2085 | 1 | 0.00 % | 0.00 % |
Guy | 6-2-2-2-2-3 | 1620 | 0 | 0.00 % | 0.00 % |
Il Ridoto | PU-3-8-3-4-4 | 2108 | 1 | 0.00 % | 0.00 % |
Karl Philippe | 5-1-1-2-1-2 | 1505 | 0 | 0.00 % | 0.00 % |
Nocte Volatus | 1-F-1-2-U-2 | 1688 | 0 | 0.00 % | 0.00 % |
Now Where Or When | 1-3-PU-3-2-1 | 1933 | 0 | 0.00 % | 0.00 % |
One True King | 6-1-0-1-8-5 | 1901 | 0 | 0.00 % | 0.00 % |
Phoenix Way | 7-2-1-F-PU-4 | 1763 | 0 | 0.00 % | 0.00 % |
Precious Eleanor | 2-2-1-1-4-3 | 1030 | 1 | 0.00 % | 100.00 % |
Silver Hallmark | 1-4-PU-3-5-3 | 1888 | 0 | 0.00 % | 0.00 % |
Simply The Betts | PU-2-5-2-7-9 | 3897 | 1 | 0.00 % | 0.00 % |
Spiritofthegames | 3-3-5-2-6-7 | 2551 | 1 | 0.00 % | 0.00 % |
Your Darling | 5-3-PU-4-1-5 | 1822 | 0 | 0.00 % | 0.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Cheltenham horse racing, UK.