Cheltenham Race 6 – 2023-Mar-15
Race 6 from Cheltenham, United Kingdom, is taking place today, 2023-Mar-15, due to start at 16:50. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Cheltenham Race 6 – 2023-Mar-15
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
A Wave Of The Sea | F-6-4-PU-0-3 | 3519 | 0 | 0.00 % | 0.00 % |
Andy Dufresne | 2-2-F-3-7-8 | 3557 | 0 | 0.00 % | 0.00 % |
Battleoverdoyen | 3-5-0-4-9-3 | 3429 | 0 | 0.00 % | 0.00 % |
Before Midnight | 4-2-6-3-3-4 | 4904 | 1 | 0.00 % | 0.00 % |
Call Me Lyreen | 1-1-2-2-F-5 | 3624 | 0 | 0.00 % | 0.00 % |
Coeur Sublime | 1-7-2-F-4-2 | 3632 | 0 | 0.00 % | 0.00 % |
Dads Lad | 1-1-1-5-1-9 | 3550 | 0 | 0.00 % | 0.00 % |
Dancing On My Own | 3-F-0-2-0-9 | 3374 | 0 | 0.00 % | 0.00 % |
Dinoblue | 9-4-4-1-2-2 | 3331 | 0 | 0.00 % | 0.00 % |
Elixir De Nutz | PU-PU-9-2-1-2 | 432 | 2 | 50.00 % | 100.00 % |
Epson Du Houx | F-3-6-1-2-3 | 3405 | 0 | 0.00 % | 0.00 % |
Final Orders | 2-1-1-1-1-1 | 3378 | 0 | 0.00 % | 0.00 % |
Global Citizen | 0-2-3-1-PU-4 | 4180 | 1 | 0.00 % | 0.00 % |
Malystic | 4-2-PU-1-1-4 | 1107 | 2 | 50.00 % | 50.00 % |
Maskada | 3-F-4-F-1-0 | 3581 | 0 | 0.00 % | 0.00 % |
Midnight Run | 1-2-2-3-1-5 | 3470 | 0 | 0.00 % | 0.00 % |
Sizing Pottsie | 0-1-2-9-5-6 | 5655 | 1 | 0.00 % | 0.00 % |
The Last Day | 4-5-6-F-1-5 | 4641 | 1 | 0.00 % | 0.00 % |
Third Time Lucki | 2-3-4-6-3-1 | 596 | 2 | 50.00 % | 100.00 % |
Thyme White | U-1-2-F-1-5 | 3340 | 0 | 0.00 % | 0.00 % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Cheltenham horse racing, UK.