Cheltenham Race 7 – 2021-Mar-18
Race 7 from Cheltenham, United Kingdom, is taking place today, 2021-Mar-18, due to start at 16:50. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Cheltenham Race 7 – 2021-Mar-18
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Almazhar Garde | F-1-5-5-1-PU | 3478 | 0 | 0.00 % | 0.00 % |
Another Venture | 4-2-6-3-1-F | 5048 | 1 | 0.00 % | 0.00 % |
Beau Bay | 3-5-1-F-6-1 | 1140 | 2 | 50.00 % | 50.00 % |
Bob Mahler | 1-3-PU-PU-PU-3 | 2745 | 1 | 0.00 % | 100.00 % |
Bonita Bay | 5-PU-2-1-2-5 | 2279 | 2 | 0.00 % | 50.00 % |
Cloudy Glen | F-6-1-5-0-U | 6587 | 2 | 0.00 % | 0.00 % |
Crievehill | 9-9-8-0-6-4 | 4254 | 1 | 0.00 % | 0.00 % |
Deise Aba | 1-1-5-PU-PU-1 | 920 | 1 | 100.00 % | 100.00 % |
Didero Vallis | 5-2-6-8-PU-1 | 1136 | 2 | 50.00 % | 50.00 % |
Double Shuffle | 5-7-9-3-1-6 | 1032 | 2 | 50.00 % | 50.00 % |
Go Another One | F-1-1-4-3-3 | 3522 | 0 | 0.00 % | 0.00 % |
Hold The Note | 3-4-4-3-5-2 | 1782 | 1 | 0.00 % | 100.00 % |
Kilfilum Cross | 2-2-4-PU-7-PU | 3506 | 0 | 0.00 % | 0.00 % |
Late Romantic | 2-1-PU-1-5-3 | 2956 | 2 | 0.00 % | 50.00 % |
Milanford | 2-2-2 | 1814 | 1 | 0.00 % | 100.00 % |
Morning Vicar | 7-2-F-2-1-7 | 3652 | 0 | 0.00 % | 0.00 % |
Mount Ida | 2-3-0-3-1-2 | 3449 | 0 | 0.00 % | 0.00 % |
Musical Slave | 1-3-2-5-U-3 | 3052 | 2 | 0.00 % | 50.00 % |
Plan Of Attack | 1-3-4-PU-PU-8 | 3624 | 0 | 0.00 % | 0.00 % |
Shantou Flyer | 1-2-1-3-4-2 | 2251 | 2 | 0.00 % | 50.00 % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Cheltenham horse racing, UK.