horse racing form cards

Fairyhouse Race 2 – 2023-Apr-09

Race 2 from Fairyhouse, Ireland, is taking place today, 2023-Apr-09, due to start at 14:00. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.

ladbrokesPlace Bet william hillPlace Bet

Racing Form – Fairyhouse Race 2 – 2023-Apr-09

Horse Form Rank Ireland* Starts* Wins %* Top 3 %*
Arcland 4-7-3-4-6-5 2801 2 0.00 % 0.00 %
Benz 2-5-3-2-5-6 2017 1 0.00 % 0.00 %
Cillians Charm 4-2-3-5-1-3 156 2 50.00 % 100.00 %
Clifftop 8-4-4-0-5-1 1315 0 0.00 % 0.00 %
Dont Go Yet 1-9-PU-3-7-4 1114 3 0.00 % 33.33 %
Dovlator 6-1-2-2-0 1631 1 0.00 % 0.00 %
Elusive Guy 1-U-6-6-0-7 3390 4 0.00 % 0.00 %
Innatendue 2-6-3-2-7-5 2957 2 0.00 % 0.00 %
Invictus Machin 1-4-5 1940 1 0.00 % 0.00 %
Jeepydoff Meel 5-3-3-3-4 869 3 0.00 % 66.67 %
Junior Alliance 9-4-6-0-4-5 3419 4 0.00 % 0.00 %
Kilbree Warrior 4-2-1-7-2-6 777 2 0.00 % 50.00 %
Kimberley Dream 0-6-7 3200 3 0.00 % 0.00 %
L Anamour 4-1-4-3 927 1 0.00 % 100.00 %
Mac’s Xpress 0-F-0-7-6 1207 0 0.00 % 0.00 %
Neveradullmoment 0-3-0-4-2-6 719 2 0.00 % 50.00 %
Petit King 4-F-9-6-0-4 3028 2 0.00 % 0.00 %
Quite Incredible 3-6-3-4-2-0 793 3 0.00 % 33.33 %
Rebellious Gale 2-5-3-5-4-F 3262 3 0.00 % 0.00 %
Sheishybrid 1-2-1-1-0-5 1337 0 0.00 % 0.00 %

*bonuses available for new Irish users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the Ireland rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance

After the race, you may want to check the results for the Fairyhouse races, Ireland.