Fakenham Race 2 – 2022-May-03
Race 2 from Fakenham, United Kingdom, is taking place today, 2022-May-03, due to start at 14:30. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Fakenham Race 2 – 2022-May-03
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Ajay’s Ways | 9-8-1-7-3-6 | 1501 | 4 | 25.00 % | 50.00 % |
Aleatoric | 9-3-2-4-2-5 | 2616 | 5 | 0.00 % | 60.00 % |
Brooksway Fair | 6-5-1-4-4-4 | 9588 | 2 | 0.00 % | 0.00 % |
Dubai Guest | 7-2-2-3-PU-3 | 2871 | 4 | 0.00 % | 75.00 % |
Elkstone | PU-4-9-7-4-3 | 5574 | 5 | 0.00 % | 20.00 % |
Go All The Way | PU-0-9-F-5-3 | 4760 | 1 | 0.00 % | 100.00 % |
Lakeside Lad | 9-2-0-7-5-4 | 10201 | 3 | 0.00 % | 0.00 % |
Stinggrey | 4-0-8-F-4-5 | 10951 | 4 | 0.00 % | 0.00 % |
Vinnie’s Getaway | 7-8-2-PU-4-2 | 2817 | 6 | 0.00 % | 33.33 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Fakenham horse racing, UK.