Geelong Race 7 – 2022-Apr-29
Race 7 from Geelong, Australia, is taking place today, 2022-Apr-29, due to start at 16:00. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Geelong Race 7 – 2022-Apr-29
Horse | Form | Rank Australia* | Starts* | Wins %* | Top 3 %* |
Almighty Will | 7-0-7-5-1-5 | 4155 | 0 | 0.00 % | 0.00 % |
Apache Star | 1-1-3-6-8-8 | 7288 | 3 | 0.00 % | 0.00 % |
Black Opal | 6-4-4-8-3-3 | 2575 | 5 | 0.00 % | 40.00 % |
Curse Free | 7-7-9-9-8-8 | 7015 | 2 | 0.00 % | 0.00 % |
Gunna Gunna | 6-6-2-7-1-0 | 688 | 6 | 16.67 % | 33.33 % |
Kiss Me If You Can | 4-1-1-2-8-8 | 5641 | 1 | 0.00 % | 0.00 % |
Nicajon | 8-2-2-2-2-4 | 1656 | 3 | 0.00 % | 66.67 % |
Northern Melody | 1-4-4-2-3-3 | 1781 | 5 | 0.00 % | 60.00 % |
Oh Brunny Boy | 1-7-7-7-4-7 | 7944 | 4 | 0.00 % | 0.00 % |
Orpheline | 2-5-5-1-0-0 | 1421 | 5 | 20.00 % | 20.00 % |
Pritchett | 5-4-5-5-2-2 | 1699 | 5 | 0.00 % | 40.00 % |
Star Waltz | 8-8-3-4-0 | 6854 | 2 | 0.00 % | 0.00 % |
Sugar And Sweet | 1-8-8-4 | 6801 | 2 | 0.00 % | 0.00 % |
Time Ford | 5-7-7-7-3-8 | 2751 | 2 | 0.00 % | 50.00 % |
Wedgetail | 5-7-2-2-2-7 | 1648 | 3 | 0.00 % | 66.67 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new Australia users; not available for NSW, VIC, WA or SA residents; T&Cs apply
*data provided in the race card is for the current year; the Australia rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for the Geelong horse races in Australia.