Limerick Race 6 – 2020-Dec-29
Race 6 from Limerick, Ireland, is taking place today, 2020-Dec-29, due to start at 14:50. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Limerick Race 6 – 2020-Dec-29
Horse | Form | Rank Ireland* | Starts* | Wins %* | Top 3 %* |
Added Bonus | 8-0-7 | 6001 | 3 | 0.00 % | 0.00 % |
Antimatter | 1-0-6-0-PU-PU | 6162 | 3 | 0.00 % | 0.00 % |
Bloodstone | 8-5-6-3-4-8 | 3271 | 5 | 0.00 % | 20.00 % |
Castlegrange | 8-7-8-2-B-4 | 2501 | 4 | 0.00 % | 25.00 % |
Conright Boy | 1-2-0-2-1-7 | 118 | 9 | 22.22 % | 66.67 % |
Ennemi Public | 3-4-3-3-2-1 | 691 | 5 | 20.00 % | 80.00 % |
Father Ailbe | PU-1-6-0-7-7 | 1762 | 7 | 14.29 % | 14.29 % |
Fit To Be Tied | 7-5-0-5-9-8 | 6984 | 5 | 0.00 % | 0.00 % |
Goulane Chosen | 2-1-7-5-3-4 | 3020 | 2 | 0.00 % | 50.00 % |
Mattie’s Mountain | 6-4-F-6-1-1 | 452 | 7 | 28.57 % | 28.57 % |
Oneknightmoreihope | 5-7-2-5-2-1 | 640 | 8 | 12.50 % | 37.50 % |
Our Roxane | 4-1-1-2-2-PU | 608 | 4 | 25.00 % | 75.00 % |
Pairc Na Ngael | 6-8-0-9-0-9 | 5133 | 2 | 0.00 % | 0.00 % |
Room To Roam | 6-7-2-7-0-4 | 2690 | 8 | 0.00 % | 12.50 % |
Roxys Holly | 7-7-4-7-2-PU | 3770 | 1 | 0.00 % | 0.00 % |
Sargent Lightfoot | 6-4-7-2-4-2 | 2012 | 8 | 0.00 % | 25.00 % |
Southerner | 4-4-1-1-PU-3 | 3021 | 2 | 0.00 % | 50.00 % |
Spare Brakes | F-1-2-3-0-9 | 568 | 7 | 14.29 % | 57.14 % |
Wavelength | F-5-0-6-5-0 | 6830 | 4 | 0.00 % | 0.00 % |
Zaccarela | 5-4-4-2-3-DSQ | 2234 | 7 | 0.00 % | 28.57 % |
*bonuses available for new Irish users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the Ireland rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for the Limerick races, Ireland.