Murray Bridge GH Race 2 – 2021-Jan-01
Race 2 from Murray Bridge GH, Australia, is taking place today, 2021-Jan-01, due to start at 13:01. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Murray Bridge GH Race 2 – 2021-Jan-01
Horse | Form | Rank Australia* | Starts* | Wins %* | Top 3 %* |
– | 0-0 | 10848 | 2 | 0.00 % | 0.00 % |
– | 0 | 9799 | 1 | 0.00 % | 0.00 % |
Abandoned | 8-7-7 | 8082 | 0 | 0.00 % | 0.00 % |
Black Diamonds | 7-9-3-6-6-0 | 10294 | 2 | 0.00 % | 0.00 % |
Centre Circle | – | 7716 | 0 | 0.00 % | 0.00 % |
Gatsby’s Girl | 4-4-4-6-6 | 8935 | 1 | 0.00 % | 0.00 % |
Gogolf Guru | 5-2-6 | 5086 | 3 | 0.00 % | 33.33 % |
Jus Tin | 0-9-6-6 | 11340 | 3 | 0.00 % | 0.00 % |
My Boy Percey | 8-0-0-7-0-3 | 6503 | 6 | 0.00 % | 16.67 % |
Silver On Red | 0-3 | 6102 | 2 | 0.00 % | 50.00 % |
Squishie | 0-0 | 10164 | 2 | 0.00 % | 0.00 % |
Strike The Night | 0-6 | 10708 | 2 | 0.00 % | 0.00 % |
Three Tears | 2-7-8-8-8-4 | 5366 | 6 | 0.00 % | 16.67 % |
Vexatious Boy | 0-0-0-5-9 | 12310 | 5 | 0.00 % | 0.00 % |
Wild Option | – | 7252 | 0 | 0.00 % | 0.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new Australia users; not available for NSW, VIC, WA or SA residents; T&Cs apply
*data provided in the race card is for the current year; the Australia rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for the Murray Bridge GH horse races in Australia.