Naas Race 2 – 2022-Dec-20
Race 2 from Naas, Ireland, is taking place today, 2022-Dec-20, due to start at 12:35. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Naas Race 2 – 2022-Dec-20
Horse | Form | Rank Ireland* | Starts* | Wins %* | Top 3 %* |
Added Bonus | U-3-PU-9-0-4 | 3796 | 8 | 0.00 % | 12.50 % |
Ardamir | 3-1-4-8-0-6 | 1430 | 9 | 11.11 % | 22.22 % |
Berliet Express | 6-5-1-0-5-5 | 684 | 15 | 6.67 % | 26.67 % |
Bidentime | 9-0-0-0-0-0 | 8075 | 9 | 0.00 % | 0.00 % |
Cluan Dara | 0-9-8-6-0-8 | 1992 | 12 | 8.33 % | 8.33 % |
General Ryan | PU-PU-8 | 6040 | 2 | 0.00 % | 0.00 % |
Hard Rain | 0-8-4-2-2-3 | 2156 | 11 | 0.00 % | 27.27 % |
Hollybank King | 1-2-6-0-0-7 | 1107 | 7 | 14.29 % | 28.57 % |
Johanna Yeats | 2-1-5-0-4-PU | 748 | 8 | 12.50 % | 37.50 % |
Know The Game | 9-8-0-3-5-2 | 2459 | 6 | 0.00 % | 33.33 % |
Padraic’s Choice | 0-PU-2-4-F-0 | 6691 | 3 | 0.00 % | 0.00 % |
Shantou Sisu | 6-3-0-1-4-9 | 3170 | 8 | 0.00 % | 25.00 % |
Shes Some Doll | PU-3-5-3-7-1 | 1203 | 6 | 16.67 % | 50.00 % |
The Eye Of Tulla | PU-0-3-0-0-9 | 3830 | 10 | 0.00 % | 10.00 % |
Toms Courage | 9-5-3-6-6-7 | 3191 | 9 | 0.00 % | 22.22 % |
Trans Wood | 3-7-6-8-3-7 | 2278 | 11 | 0.00 % | 36.36 % |
Wild Caprice | 4-4-2-0-9-5 | 2009 | 13 | 0.00 % | 30.77 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new Irish users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the Ireland rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for the Naas races, Ireland.