Newbury Race 7 – 2022-Jul-15
Race 7 from Newbury, United Kingdom, is taking place today, 2022-Jul-15, due to start at 16:28. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Newbury Race 7 – 2022-Jul-15
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Island Bandit | 7-7-8-7-4-0 | 13910 | 4 | 0.00 % | 0.00 % |
Marsh Benham | 0-7-2-2-2-1 | 1227 | 4 | 25.00 % | 100.00 % |
Moonlight Frolic | 6-1-0-5 | 3685 | 3 | 33.33 % | 33.33 % |
Queen Of Comedy | 7-5-4-1-3 | 2740 | 3 | 33.33 % | 66.67 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Newbury horse racing, UK.