Newbury Race 7 – 2022-Jun-09
Race 7 from Newbury, United Kingdom, is taking place today, 2022-Jun-09, due to start at 16:15. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Newbury Race 7 – 2022-Jun-09
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Aldbourne | 7-3-7-9-7-7 | 10910 | 2 | 0.00 % | 0.00 % |
Already Gone | 1-4-5-2-4-5 | 5559 | 5 | 0.00 % | 20.00 % |
Berrygar | 0-0-4 | 9046 | 1 | 0.00 % | 0.00 % |
Codify | 3-4-4-3-8 | 10182 | 1 | 0.00 % | 0.00 % |
Dansemai | 4-5-4-3-0 | 7136 | 4 | 0.00 % | 25.00 % |
Game Nation | 0-6-6-8 | 9834 | 1 | 0.00 % | 0.00 % |
Iskaheen | 7-3-5-8-7-7 | 10560 | 2 | 0.00 % | 0.00 % |
Kaasirr | 5-2-5-5-6-8 | 12059 | 3 | 0.00 % | 0.00 % |
Never In Fourth | 5-3-1-1-0-0 | 10631 | 2 | 0.00 % | 0.00 % |
Nietzsche’s Star | 0-5-7-1 | 2499 | 1 | 100.00 % | 100.00 % |
Sense Of Security | 2-6-3-7-9-2 | 4262 | 4 | 0.00 % | 50.00 % |
Silverdale | 4-3-3-3-9-3 | 5742 | 3 | 0.00 % | 66.67 % |
Tessy Lad | 8-5-8-7 | 12978 | 4 | 0.00 % | 0.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Newbury horse racing, UK.