Newbury Race 8 – 2022-Jun-09
Race 8 from Newbury, United Kingdom, is taking place today, 2022-Jun-09, due to start at 16:50. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Newbury Race 8 – 2022-Jun-09
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Al Azhar | 7-6-7-2-1-3 | 1909 | 2 | 50.00 % | 100.00 % |
Blenheim Belle | 6-6-4 | 11972 | 3 | 0.00 % | 0.00 % |
Corsini | 4-7-4 | 12159 | 3 | 0.00 % | 0.00 % |
Geelong | 1-6-3-6-5 | 6842 | 3 | 0.00 % | 33.33 % |
Greatness Awaits | 1-5-2-3-6-4 | 11596 | 2 | 0.00 % | 0.00 % |
Locksmith | 5-3-7 | 6856 | 3 | 0.00 % | 33.33 % |
Penna Rossa | 0-5-6-8-9-7 | 10745 | 2 | 0.00 % | 0.00 % |
Promoting | 9-0-2-8 | 9132 | 1 | 0.00 % | 0.00 % |
Rendition | 5-5-3 | 6417 | 2 | 0.00 % | 50.00 % |
Shorts On | 3-9-1-6-4-7 | 2269 | 6 | 16.67 % | 33.33 % |
They Don’t Know | 6-2-2-2-2-2 | 3474 | 3 | 0.00 % | 100.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Newbury horse racing, UK.