NMIT Kyneton Park Race 3 – 2021-Jan-30
Race 3 from NMIT Kyneton Park, Australia, is taking place today, 2021-Jan-30, due to start at 13:21. Horses lined up for this Dirt & Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – NMIT Kyneton Park Race 3 – 2021-Jan-30
Horse | Form | Rank Australia* | Starts* | Wins %* | Top 3 %* |
Bay Of Faith | 0-3-5-5-8-8 | 3622 | 2 | 0.00 % | 0.00 % |
Bush Christmas | 1-6-4-4-8-0 | 1780 | 0 | 0.00 % | 0.00 % |
Champagne Pearl | 4-5-2-6-4-4 | 2185 | 0 | 0.00 % | 0.00 % |
Chaos Ball | 0-9-9-0-2-5 | 566 | 2 | 0.00 % | 50.00 % |
Fair Go | 4-8-8-8-8-0 | 3074 | 1 | 0.00 % | 0.00 % |
Final Ovation | 5-1-9-9-9-7 | 2544 | 1 | 0.00 % | 0.00 % |
Funding | 6-6-7-7-6-4 | 3673 | 2 | 0.00 % | 0.00 % |
Gunn Island | 0-0-5-6-0-3 | 787 | 1 | 0.00 % | 100.00 % |
Hawkestone | 8-9-7-5-5-4 | 1026 | 0 | 0.00 % | 0.00 % |
Hurricane Jack | 0-6-5-3-2-4 | 575 | 2 | 0.00 % | 50.00 % |
I’ve Got Magic | 0-0-9-9-9-2 | 633 | 3 | 0.00 % | 33.33 % |
Ian’s Boy | 0-4-7-0-2-8 | 2130 | 0 | 0.00 % | 0.00 % |
In The Sun | 9-9-9-1-5-8 | 3641 | 2 | 0.00 % | 0.00 % |
Infernal | 2-3-3-3-5-9 | 1145 | 0 | 0.00 % | 0.00 % |
Keep The Magic (Nz) | 7-0-6-2-3-6 | 2703 | 1 | 0.00 % | 0.00 % |
Kuroyume | 2-2-3-1-5-1 | 1305 | 0 | 0.00 % | 0.00 % |
Languishing | 7-7-7-6-7-5 | 3593 | 2 | 0.00 % | 0.00 % |
Lightning Rider | 3-0-6-7-7-9 | 1626 | 0 | 0.00 % | 0.00 % |
Lucand Lad | 9 | 2590 | 1 | 0.00 % | 0.00 % |
Mary Magpie | 4-2-2-0 | 2490 | 1 | 0.00 % | 0.00 % |
*bonuses available for new Australia users; not available for NSW, VIC, WA or SA residents; T&Cs apply
*data provided in the race card is for the current year; the Australia rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for the NMIT Kyneton Park horse races in Australia.