Plumpton Race 1 – 2023-Apr-09
Race 1 from Plumpton, United Kingdom, is taking place today, 2023-Apr-09, due to start at 13:55. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Plumpton Race 1 – 2023-Apr-09
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Abingworth | 5-4-F-3-3-4 | 3225 | 3 | 0.00 % | 66.67 % |
Beaufort West | 3-2-5-PU-3-PU | 4067 | 3 | 0.00 % | 33.33 % |
Belgarum | 6-7-9-3-2 | 2202 | 3 | 0.00 % | 66.67 % |
Gavroche D’allier | 3-5-3-6-4-PU | 4139 | 4 | 0.00 % | 25.00 % |
Kay’s Light | F-3-4-6-5-4 | 4961 | 1 | 0.00 % | 0.00 % |
Miss Get The Veuve | 7-5-5-3-4 | 4127 | 4 | 0.00 % | 25.00 % |
Of Corse I Can | 2-8-6-0 | 4396 | 0 | 0.00 % | 0.00 % |
Oscarsman | 6-5-3-PU-4-PU | 7061 | 2 | 0.00 % | 0.00 % |
Proper Twelve | 3-5-3-8-6-9 | 8497 | 3 | 0.00 % | 0.00 % |
Royal Mer | 9-2 | 2700 | 2 | 0.00 % | 50.00 % |
Sadie Hill | 5-5-2-0-PU-PU | 4364 | 0 | 0.00 % | 0.00 % |
San Pedro De Senam | 4-3-3-3-4-3 | 3922 | 2 | 0.00 % | 50.00 % |
Shirocco’s Delight | PU-PU-F-7-PU-6 | 8655 | 4 | 0.00 % | 0.00 % |
Watchoutitscookie | 0-7-5-5-1-2 | 734 | 4 | 25.00 % | 50.00 % |
What’s My Line | 2-6-5-1-PU-5 | 4643 | 1 | 0.00 % | 0.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Plumpton horse racing, UK.