Southwell Race 5 – 2023-Jan-06
Race 5 from Southwell, United Kingdom, is taking place today, 2023-Jan-06, due to start at 19:15. Horses lined up for this Turf & Fibresand surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Southwell Race 5 – 2023-Jan-06
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Brave Display | 5-7-6-3-1-6 | 453 | 0 | 0.00 % | 0.00 % |
Danah Star | 5-0-7-7-6-4 | 505 | 0 | 0.00 % | 0.00 % |
How Bizarre | 4-2-3-2-0-0 | 561 | 0 | 0.00 % | 0.00 % |
Independent Beauty | 9-0-8-5-3-0 | 527 | 0 | 0.00 % | 0.00 % |
Kodebreaker | 3-8-2-6-4-3 | 479 | 0 | 0.00 % | 0.00 % |
Little Gem | 7-5-0-0-6-9 | 651 | 0 | 0.00 % | 0.00 % |
Methinks | 4-U-PU-0-3-8 | 1368 | 1 | 0.00 % | 0.00 % |
Minhaaj | 4-2-3-7-4-6 | 1388 | 1 | 0.00 % | 0.00 % |
Power Point | 4-5-1-9-6-9 | 474 | 0 | 0.00 % | 0.00 % |
Six Strings | 8-0-0-9-5-0 | 659 | 0 | 0.00 % | 0.00 % |
Tea Garden | 3-2-3-0-6-4 | 421 | 0 | 0.00 % | 0.00 % |
Tom Tulliver | 0-9-2-7-0-8 | 591 | 0 | 0.00 % | 0.00 % |
Willing To Please | 1-2-3-0-0-7 | 598 | 0 | 0.00 % | 0.00 % |
Wrath Of Hector | 3-0-0-6-0-0 | 536 | 0 | 0.00 % | 0.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Southwell horse racing, UK.