Wetherby Race 2 – 2023-Mar-31
Race 2 from Wetherby, United Kingdom, is taking place today, 2023-Mar-31, due to start at 14:15. Horses lined up for this Turf surface race can be found in below pre-racing table, offering handy data and a nice overview over the runners, their past performances, something our readers can use to make better decisions before betting.
![]() |
![]() |
Racing Form – Wetherby Race 2 – 2023-Mar-31
Horse | Form | Rank UK* | Starts* | Wins %* | Top 3 %* |
Beat The Edge | 2-3-2-3-3-7 | 1731 | 6 | 0.00 % | 83.33 % |
Getaway Jewel | 1-1-4-7-4-3 | 4014 | 0 | 0.00 % | 0.00 % |
Howyouplaythegame | 8-0-8-0-2-4 | 2656 | 3 | 0.00 % | 33.33 % |
Kicksaftersix | F-PU-7-PU-7-5 | 4066 | 0 | 0.00 % | 0.00 % |
Patagonia | 4-3-2-5-4 | 3990 | 0 | 0.00 % | 0.00 % |
Robins Field | 9-PU-PU-F-PU-PU | 5032 | 1 | 0.00 % | 0.00 % |
Somewhat Cloudy | 4-5-3-4-2-1 | 487 | 2 | 50.00 % | 100.00 % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
– | – | – | – | – % | – % |
*bonuses available for new UK users; similar bonuses available for users in other countries as well; T&Cs apply
*data provided in the race card is for the current year; the UK rank data is calculated based on current year results – horses with no or few races may have a lower rank than their performance
After the race, you may want to check the results for Wetherby horse racing, UK.